MACHINES FOR
NATURAL JUICES
Gruppi bar, juice extractors,
citrus juicers, blenders...
NATURAL JUICES
Gruppi bar, juice extractors,
citrus juicers, blenders...

MACHINES TO
PREPARE PIZZAS
Dough sheeters, dividers,
rounders, combination...
PREPARE PIZZAS
Dough sheeters, dividers,
rounders, combination...

FRIUL CO:
INNOVATORS SINCE 1984
Established in 1984,
Friul Co is a leader company...
INNOVATORS SINCE 1984
Established in 1984,
Friul Co is a leader company...

CONTACTS
Maniago (PN) - Italy
Tel. +39 0427 731573 - 731574
info@friulcompany.com
Maniago (PN) - Italy
Tel. +39 0427 731573 - 731574
info@friulcompany.com

VULCANO
Juice extractor +blender
A UNIQUE COMBINATION ON THE WORLD MARKET
- Two independent machines inside a single body: juice extractor Mod.Iota+
blender Mod.Capri
- Housing: casting of anodized aluminium with its very attractive satin finish that never gets damaged by acids or sugars
- Innovating conception
TECHNICAL DATA
| Power / juice extractor | 400 W / 1.6 A |
| Power blenders | 800 W / 3,9 A |
| RPM juice extractor | 15.500 |
| RPM blender | 18.600 |
| Current | 230 V / 50 Hz (any other on request) |
| Net weight | Kg. 14 |
| Gross weight | Kg. 15,5 |
| Machine dimensions | cm 30 x 34 x 49 h |
| Overall dimensions | cm 41 x 47 x 58 h (m3 0,12) |
Spare parts list
| Rif. | Description |
| 806 | STRAINER |
| 807 | CUP |
| 809 | UPPER LEVER |
| 810 | MOTOR BLOCKING PIN |
| 813 | BEARING |
| 814 | BEARING |
| 815 | O'RING |
| 816 | SHREDDER DISC |
| 819 | COVER |
| 820 | WASTE CONTAINER |
| 821 | PESTLE |
| 823 | FUNNEL |
| 827 | SCREW |
| 828 | KEY |
| 837 | MICROSWITCH |
| 840 | LOWER LEVER |
| 841 | LEVER SPRING |
| 842 | MOTOR |
| 843 | PIN SPRING |
| 845 | MICRO SUPPORT |
| 846 | GUIDE BUSHING |
| 900 | GASKET |
| 901 | MOTOR BRUSH |
| 902 | BEARING |
| 903 | BEARING SUPPORT |
| 904 | FOOT |
| 909 | PC BOARD |
| 910 | LABEL |
| 911 | PROTECTION NET |
| 968 | SHAPED KNIFE |
| 969 | SPECIAL NUT |
| 970 | CAP |
| 971 | MAGNETIC DETECTOR |
| 972 | CONE FOR MILK SHAKE |
| 975 | JUG GASKET |
| 977 | BASE |
| 978 | GEAR SUPPORT |
| 979 | AXLE WITH GEAR |
| 982 | POLYCARBONATE JUG |
| 984 | KEY |
| 986 | INTERFERENCE FILTER |
| 989 | MOTOR |
| 990 | BODY |
| 991 | POLYCARBONATE JUG COVER |
| 992 | TERMINAL BLOCK HOLDER |
| 993 | TERMINAL BLOCK |
| 995 | STRAIN RELIEF |
| 996 | POWER SUPPLY CORD |
| 999 | CAP FOR POLYCARBONATE JUG |
Exploded view
Page under construction.
Please contact us:
info@friulcompany.com
Tel. +39 . 0427 731573 - 731574
Troubleshooting guide
1. The machine does not start:
- The closing lever ref.840 has not been correctly pushed down
- The machine is not connected
- The cover ref.991+999 of the blender is not correctly placed:
it is to be placed in front of the rod ref.971
2. The machine does not correctly centrifuge:
- The teeth of the shredder disc ref.816 are worn out
- The discharge part of the cover is clogged up
- IThe strainer ref.806 is dirty or clogged up:
it has to be carefully washed using its brush - The motor brushes ref.901 of the juice extractor are worn out
- Misuse of the machine with fruit or vegetable which is too ripe,
mealy or not fresh



